| 24-5-2026 : Litomerice/CZ - CAC CACIB |
Judge : Mr. Hiscock George Trevor/ZA ![]() |
| Results : vystavy.cmku.cz |
|
|
| Males (10/11) | |||||
| ↓ Females | |||||
| Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (1/2) | |||||
|
|||||
|
|||||
| Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Females (9/9) | |||||
| ↑ Males | |||||
| Junior Class (2/2) | |||||
|
|||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Honor Class (1/1) | |||||
|
|||||
| EX - Excellent |