| 7-6-2026 : Offenbach/DE - CAC Landessieger Hessen/Thüringen |
Judge : Mrs. Oschinski Susanne/DE ![]() |
| Results : dwzrv |
|
|
| Males (6/7) |
| ↓ Females |
| Veteran Class (1/1) |
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| Females (3/3) | |||||
| ↑ Males | |||||
| Junior Class (1/1) | |||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (1/1) | |||||
|
|||||
| EX - Excellent |