| 13-6-2026 : Kamp-Lintfort/DE - CAC Landessieger Nordrhein-Westfalen 2026 |
Judge : Mrs. Ahrend Nelly/DE ![]() |
| Results : dwzrv |
|
|
| Males (9/9) |
| ↓ Females |
| Minor Puppy Class (1/1) |
| Junior Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| Females (11/11) | |||||
| ↑ Males | |||||
| Veteran Class (1/1) | |||||
|
|||||
| Puppy Class (1/1) | |||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| VP - Very Promising |
| EX - Excellent |