| 11-7-2026 : Hallbergmoos/DE - CAC CACIB Bayern Sieger |
Judge : Mrs. Müller Barbara/CH ![]() |
| Results : onlinedogshows |
|
|
| Males (7/7) |
| ↓ Females |
| Junior Class (2/2) |
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (1/1) | |||||
|
|||||
| Females (4/4) | |||||
| ↑ Males | |||||
| Junior Class (2/2) | |||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Open Class (1/1) | |||||
|
|||||
| EX - Excellent |