|
|
| Males (6/7) |
| ↓ Females |
| Veteran Class (1/1) |
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Open Class (1/2) | |||||
|
|||||
|
|||||
| Females (9/11) | |||||
| ↑ Males | |||||
| Veteran Class (1/1) | |||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (1/2) | |||||
|
|||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| zur.gez. - withdrawn |
| VG - Very Good |