| 22-8-2026 : Köln/DE - CAC NRW- und Landessiegerausstellung |
Judge : Mr. Ostrowski Adam/PL ![]() |
| Results : onlinedogshows |
|
|
| Males (4/4) |
| ↓ Females |
| Junior Class (1/1) |
|
|||||
| Open Class (1/1) | |||||
|
|||||
| Females (5/5) | |||||
| ↑ Males | |||||
| Junior Class (1/1) | |||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |