| 4-9-2026 : Lignieres La Celle Condé/FR - CAC Spéciale Lévriers |
Judge : Mrs. O'Callaghan Carla/IE ![]() |
| Results : scc |
|
|
| Males (12/12) |
| ↓ Females |
| Minor Puppy Class (1/1) |
| Puppy Class (2/2) | |||||
|
|||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Veteran Class (1/1) | |||||
|
|||||
| Females (22/22) | |||||
| ↑ Males | |||||
| Puppy Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (8/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| VP - Very Promising |
| EX - Excellent |
| VG - Very Good |