| 5-9-2026 : Lignieres La Celle Condé/FR - CAC Spéciale Lévriers |
Judge : Mrs. Matthews Lynda/IE ![]() |
| Results : scc |
|
|
| Males (15/15) |
| ↓ Females |
| Minor Puppy Class (1/1) |
| Puppy Class (2/2) | |||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Open Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Veteran Class (1/1) | |||||
|
|||||
| Females (25/25) | |||||
| ↑ Males | |||||
| Puppy Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Junior Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (10/10) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| VP - Very Promising |
| EX - Excellent |
| VG - Very Good |