| 7-11-2026 : Dortmund/DE - CAC CACIB Bundessieger 2026 |
Judge : Mr. Forsoni Roberto/IT ![]() |
| Results : onlinedogshows |
|
|
| Males (7/9) |
| ↓ Females |
| Junior Class (2/2) |
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Females (11/14) | |||||
| ↑ Males | |||||
| Junior Class (1/1) | |||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (3/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |
| zur.gez. - withdrawn |