31-8-2024 : Romorantin/FR - CACS E.N.E. - 46e Exposition National d'Elevage |
Judge : Mr. Coppel Christophe/FR |
Results : cedia |
|
Males (18/18) | |||||
↓ Females | |||||
Minor Puppy Class (1/1) | |||||
|
|||||
|
|||||
Junior Class (1/1) | |||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (12/12) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Females (32/32) | |||||
↑ Males | |||||
Minor Puppy Class (2/2) | |||||
|
|||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (17/17) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Veteran Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
VP - Very Promising |
P - Promising |
EX - Excellent |
VG - Very Good |