» goto results |
|
Males (5/5) |
↓ Females |
Puppy Class (3/3) |
|
|||||||
Intermediate Class (1/1) | |||||||
|
|||||||
Champion Class (1/1) | |||||||
|
|||||||
Females (11/11) | |||||||
↑ Males | |||||||
Minor Puppy Class (2/2) | |||||||
|
|||||||
|
|||||||
Puppy Class (2/2) | |||||||
|
|||||||
|
|||||||
Open Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
Breeding Class (1/1) | |||||||
|
|||||||
Working Class (1/1) | |||||||
|
|||||||
Champion Class (1/1) | |||||||
|
|||||||
Veteran Class (1/1) | |||||||
|
|||||||
VP - Very Promising |
P - Promising |
EX - Excellent |
VG - Very Good |