18-8-2023 : Bratislava/SK - CAC CACIB Danube |
Judge : Mrs. Pokorn Alenka/SI |
Results : skjshows.sk |
|
Males (6/7) |
↓ Females |
Puppy Class (1/1) |
Intermediate Class (1/2) | |||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Females (7/7) | |||||
↑ Males | |||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
VP - Very Promising |
EX - Excellent |