29-10-2023 : Bratislava/SK - CAC CACIB Danube 3xCACIB - CACIB III |
Judge : Mr. Vondrous Otakar/CZ |
Results : skjshows.sk |
|
Males (7/8) |
↓ Females |
Junior Class (3/3) |
|
|||||
Open Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Females (6/6) | |||||
↑ Males | |||||
Junior Class (2/2) | |||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
EX - Excellent |
VG - Very Good |